Mississauga Pest Control
Pesticides Data
Mississauga Pest Control
Pesticides Data
EMPLOY THE BEST
We only use the best from among the commercially available tools to execute a perfect Extermination in the initial visit. A good tool is half the job done. The other half is engaging an experienced Exterminator.
Pesticides:
Product Name | Manufacturer | PCP # | MSDS | Active Ingredient |
---|---|---|---|---|
Baygon Residual Spray | Gradex | 11565 | 1 2 | PROPOXUR 1.0% |
BORID® with BORIC ACID | Waterbury | 22379 | 1 2 | Orthoboric Acid 99.0% |
Drax® Dual Syringe | Waterbury | 20478 | Orthoboric Acid 5% | |
Dragnet FT EC Concentrate | Nu-Gro | 24175 | Premethrin 384g/L, ie 45%-55% | |
Maxforce® Roach Killer Gel | The Clorox Co. | 24240 | Hydramethylnon 2.15% | |
Tempo 20 WP | Bayer | 25673 | Cyfluthrin 20% | |
Advance Dual Choice 360A Bait Stn. | Whitmire Micro-Gen | 27897 | Abamectin B1 – 0.011% | |
3610/D ULV Insecticide | Nu-Gro – Wilson | 15472 | d-trans Allethrin 3% ….. |
Rodenticides:
Product Name | Manufacturer | PCP # | MSDS | Active Ingredient |
---|---|---|---|---|
Generation Pellets | Liphatech | 26603 | Difethialone 0.0025% | |
Contrac Blox | Bell Labs | 22239 | 1 2 | Bromadiolone 0.005% |
Final® Blox | Bell Labs | 25423 | Brodifacoum 0.005% | |
TALON | ZENECA | 15927 | Brodifacoum 0.005% | |
ZP® TRACKING POWDER | Bell Labs | 15368 | ZINC PHOSPHIDE 10% |